
Company Type:Buyer Update Time:2026-05-02 Tunisia, All year 2017 Buyer Transaction record 20 item
HScode 20
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | STE STIRELEC INDUSTRIES ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +216 71383860 | ||
| Fax | +216 71382858 | ||
| Contact | Sophia Haber | ||
| Position | Managing Director | ||
-
20HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901910 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 854319 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 850530 | - | - | - | ||
| 2017 | 854310 | - | - | - | ||
| 2017 | 901320 | - | - | - | ||
| 2017 | 848630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail